This Trading Hours & Fees should be read in conjunction with the Company’s Terms and Conditions
Please familiarize yourself with our trading schedule and the fees that we may charge for the usage of our financial instruments.
The schedule is updated automatically every Monday.
Asset | Trading hours (UTC+03) | Min expiration | Max expiration |
---|---|---|---|
EUR/USD EURUSD | Mon 03:00 – 00:00 Tue – Thu 00:00 – 00:00 Fri 00:00 – 21:30 | 1 minute | End of the month |
EUR/GBP EURGBP | Mon – Fri 08:00 – 21:00 | 1 minute | End of the month |
GBP/JPY GBPJPY | Mon – Thu 09:00 – 22:00 Fri 09:00 – 21:30 | 1 minute | End of the month |
EUR/JPY EURJPY | Mon – Fri 04:00 – 21:00 | 1 minute | End of the month |
GBP/USD GBPUSD | Mon – Fri 08:30 – 21:00 | 1 minute | End of the month |
USD/JPY USDJPY | Mon 03:00 – 00:00 Tue – Thu 00:00 – 00:00 Fri 00:00 – 21:30 | 1 minute | End of the month |
AUD/CAD AUDCAD | Mon – Fri 11:00 – 21:00 | 1 minute | End of the month |
NZD/USD NZDUSD | Mon 03:00 – 00:00 Tue – Thu 01:00 – 00:00 Fri 01:00 – 21:30 | 1 minute | End of the month |
USD/RUB USDRUB | 1 minute | End of the month | |
Amazon AMZN | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
Apple AAPL | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
Baidu BIDU | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
Facebook FB | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
Google GOOGL | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
Intel INTC | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
Microsoft MSFT | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
AIG AIG | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
CitiGroup C | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
Coca Cola KO | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
Goldman Sachs GS | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
JP Morgan Chase JPM | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
McDonald’s MCD | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
Morgan Stanley MS | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
Nike NKE | Mon – Thu 16:33 – 22:55 Fri 16:33 – 21:30 | 1 minute | End of the month |
USD/CHF USDCHF | Mon – Thu 11:00 – 22:00 Fri 11:00 – 21:30 | 1 minute | End of the month |
Gold XAU | Mon – Fri 11:00 – 20:00 | 1 minute | End of the month |
EUR/USD (OTC) EURUSD | Mon 00:00 – 02:55 Fri 21:30 – 00:00 Sat – Sun 00:00 – 00:00 | 1 minute | End of the hour |
EUR/GBP (OTC) EURGBP | Mon 00:00 – 02:55 Fri 21:30 – 00:00 Sat – Sun 00:00 – 00:00 | 1 minute | End of the hour |
USD/CHF (OTC) USDCHF | Mon 00:00 – 02:55 Fri 21:30 – 00:00 Sat – Sun 00:00 – 00:00 | 1 minute | End of the hour |
EUR/JPY (OTC) EURJPY | Mon 00:00 – 02:55 Tue – Thu 00:00 – 01:00 Fri 00:00 – 01:00, 21:30 – 00:00 Sat – Sun 00:00 – 00:00 | 1 minute | End of the hour |
NZD/USD (OTC) NZDUSD | Mon 00:00 – 02:55 Tue – Thu 00:00 – 01:00 Fri 00:00 – 01:00, 21:30 – 00:00 Sat – Sun 00:00 – 00:00 | 1 minute | End of the hour |
GBP/USD (OTC) GBPUSD | Mon 00:00 – 02:55 Fri 21:30 – 00:00 Sat – Sun 00:00 – 00:00 | 1 minute | End of the hour |
USD/JPY (OTC) USDJPY | Mon 00:00 – 02:55 Fri 21:30 – 00:00 Sat – Sun 00:00 – 00:00 | 1 minute | End of the hour |
AUD/CAD (OTC) AUDCAD | Mon 00:00 – 02:55 Tue – Thu 00:00 – 01:00 Fri 00:00 – 01:00, 21:30 – 00:00 Sat – Sun 00:00 – 00:00 | 1 minute | End of the hour |
Alibaba BABA | Mon – Thu 16:33 – 23:00 Fri 16:33 – 21:30 | 1 minute | End of the month |
Yandex YNDX | Mon – Thu 16:33 – 23:00 Fri 16:33 – 21:30 | 1 minute | End of the month |
AUD/USD AUDUSD | Mon 03:00 – 06:00, 07:00 – 20:00, 21:00 – 00:00 Tue – Thu 01:00 – 06:00, 07:00 – 20:00, 21:00 – 00:00 Fri 01:00 – 06:00, 07:00 – 20:00 | 1 minute | End of the month |
USD/CAD USDCAD | Mon – Thu 09:00 – 19:00, 21:00 – 00:00 Fri 09:00 – 19:00 | 1 minute | End of the month |
AUD/JPY AUDJPY | Mon 03:00 – 20:00, 23:00 – 00:00 Tue – Thu 01:00 – 02:00, 03:00 – 20:00, 23:00 – 00:00 Fri 01:00 – 02:00, 03:00 – 20:00 | 1 minute | End of the month |
GBP/CAD GBPCAD | Mon – Fri 08:00 – 21:00 | 1 minute | End of the month |
GBP/CHF GBPCHF | Mon – Fri 08:00 – 21:00 | 1 minute | End of the month |
GBP/AUD GBPAUD | Mon – Fri 08:00 – 21:00 | 1 minute | End of the month |
EUR/CAD EURCAD | Mon – Fri 08:00 – 21:00 | 1 minute | End of the month |
CAD/CHF CADCHF | Mon – Fri 08:00 – 21:00 | 1 minute | End of the month |
EUR/AUD EURAUD | Mon – Thu 03:00 – 23:00 Fri 03:00 – 21:30 | 1 minute | End of the month |
Twitter Inc TWTR | Mon – Thu 16:33 – 23:00 Fri 16:33 – 21:30 | 1 minute | End of the month |
Tesla TSLA | Mon – Thu 16:33 – 23:00 Fri 16:33 – 21:30 | 1 minute | End of the month |
USD/NOK USDNOK | Mon – Fri 07:00 – 21:00 | 1 minute | End of the month |
EUR/NZD EURNZD | Mon – Thu 03:00 – 23:00 Fri 03:00 – 21:30 | 1 minute | End of the month |
USD/SEK USDSEK | 1 minute | End of the month | |
USD/TRY USDTRY | 1 minute | End of the month | |
Snapchat SNAP | Mon – Thu 16:33 – 23:00 Fri 16:33 – 21:30 | 1 minute | End of the month |
USD/INR USDINR | 1 minute | End of the month | |
USD/PLN USDPLN | 1 minute | End of the month | |
USD/BRL USDBRL | 1 minute | End of the month | |
USD/ZAR USDZAR | 1 minute | End of the month | |
USD/SGD USDSGD | 1 minute | End of the month | |
USD/HKD USDHKD | 1 minute | End of the month | |
AUD/CHF AUDCHF | Mon – Fri 07:00 – 21:00 | 1 minute | End of the month |
AUD/NZD AUDNZD | Mon – Fri 07:00 – 21:00 | 1 minute | End of the month |
GBP/NZD GBPNZD | Mon – Fri 07:00 – 21:00 | 1 minute | End of the month |
If you withdraw funds via bank transfer, you are required to pay a fee of 10 EUR (ten euros) or the equivalent in your local currency depending on your country of residence.
We can not proceed with withdrawals less than 2 euros (or the equivalent in your local currency). Please contact our client support in this case.
Depending on your country of residence, there may be an extra fee for withdrawing funds through payment systems.
© MangoTrade 2023. All rights reserved.
DIGITAL SMART LLC
Address: First Floor, First St. Vincent Bank Ltd Building, James Street, Kingstown, St. Vincent and the Grenadines
Mailing Address: P.O. Box 1574, VC0100, St. Vincent and the Grenadines
Company business number: 898 LLC 2021